Select Module to calcuate price
Description | Offline Version |
Online Version |
||||
W.Station | Pricing | Pricing | ||||
Only standard modules for clinic purpose, like – appointment, registration, billing, expense, certificates. | 1 | 12,500/- | 17,500/- | |||
+ Prescription | 17,500/- | +5,000/- | 21,500/- | +4,000 | ||
+ OT and service scheduling, Nursing station etc for Hospital case | 21,500/- | +4,000/- | 35,000/- | +13,500/- | ||
+ Dailysis | 31,500/- | +10,000/- | 45,000/- | +10,000/- | ||
+ Pharma Module | +1 | 41,500/- | +10,000/- | 60,000/- | +15,000/- | |
+ Inventory with AMC Warranty | 45,500/- | +4,000/- | 71,000/- | +11,000/- | ||
+ Lab (Pathology and Radiology) | +1 | 55,500/- | +10,000/- | 91,000/- | +20,000/- | |
+ HR and Payroll | 61,000/- | +5,500/- | 1,10,000/- | +19,000/- | ||
All above with Premium modules (Custom Domain, personal Branding) | NA | NA | 1,25000/- | +15,000/- |
*BRANCH FACILITY ADDTION – 10,000/ Branch
*Personal Branding of Mobile APP available on demand @ 15k